
Property Attributes
- MLS#60234932
- TypeSingle Family
- CountyJASPER
- CityCarthage
- Zip64836
- Style3+ Story,Historic Designation,Victorian
- Year Built1890
- Taxes$ 8833
- Price$ 1,950,000
- Bedrooms8
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage16851
- Lot Size12.84 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Enjoy privacy on your 12+ acre estate with not one, but two Mansions. Step back into a bygone era inside the 130+-year-old Victorian-era Carter Mansion dripping in period details. Original materials and finishes delight you inside, from stained glass windows, marble lintels, and intricate woodworking to crystal chandeliers and soaring ceilings, some with coffered beams, others with delicate lacelike ornament. When you need to travel to the second home, access the private underground walkway protecting you from the weathering outdoors. In The Carriage House, vintage flourishes are everywhere, but many modern amenities include a security system, water softener and reverse osmosis system, and elevator. Stately brick facades and charming front porches with double entry doors greet you and your guests. Enjoy a private, gated drive, a gazebo, a pond, and a tree-lined lawn. Still, there is ample opportunity to add your own chapter to this historic property's story. Possibilities abound, from a charming bed and breakfast to a corporate retreat to a grand family vacation compound
Elementary School | Middle School | High School |
---|---|---|
Mark Twain Elementary School | Carthage Middle School | Carthage High School |
Price History | |
---|---|
1/17/2023 | Listed $3,100,000 |
1/20/2023 | 33% - $2,100,000 |
4/21/2023 | 8% - $1,950,000 |
General Features
Above Grade Fin Sqft | 11795.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Additional Water Heater(s), Commercial Grade, Convection Oven, Cooktop-Electric, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric, Gas Water Heater, Icemaker, Microwave, Refrigerator, Trash Compa |
Basement | Yes |
Basement Type | Exterior Entry, Finished, Other, Plumbed, Storage Space, Walk-Out Access |
Cooling | Ceiling Fans, Central, Heat Pump, Zoned |
Cooling Source | Electric |
Elementary School | Mark Twain |
Foreclosure/short Sale | No |
Full Baths | 10 |
Half Baths | 1 |
Heating | Central, Fireplace, Forced Air, Zoned (2+ Units) |
Heating Source | Natural Gas, Wood |
High School | Carthage |
Inside City Limits | Yes |
Interior Features | Alarm/Burglar, Beamed Ceilings, Cable TV, Central Vacuum, Crown Molding, Elevator, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Intercom, Jetted Tub, Marble Counters, Raised or Tiered E |
Middle School | Carthage |
Other Rooms | 2nd Kitchen, Balcony/Loft, Bedroom-Master (Main Floor), Bonus Room, Exercise, Family Room (Basement), Family Room (Main Floor), Formal Living Room, Foyer, Great Room, Hearth Room, Hobby, In-law Quarters, Living A |
Possession | Negotiable |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 3 |
Subdivision | N/A |
Tax Year | 2021 |
Total Sq Ft | 16851.00 |
Township | 25 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 1890 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Dining | Dining Room, Formal Dining, Island, Kitchen Bar, Kitchen/Dining Combo, Living/Dining Combo |
Equipment | Generator, Water Filtration |
Flooring | Carpet, Hardwood, Marble, Slate, Tile |
Total Bathrooms | 11.00 |
Total Bedrooms | 8 |
Utility Room | Basement, Main Floor |
Exterior Features
Architecture | 3+ Story, Historic Designation, Victorian |
---|---|
Fencing | Partial, Wrought Iron |
Foundation | Other, Poured Concrete |
Lake/River/Creek | None |
Lot Dimensions | 12.84 acres +/- |
Road Surface | Drive - Asphalt, Street - Asphalt |
Roofing Material | Slate |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool